
Property Attributes
- MLS#1556681
- TypeContingent
- CountyALLEGHENY-EAST
- CityShadyside
- AreaShadyside
- Zip15232
- StyleTwo Story
- Year Built1950
- Taxes$ 4530
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.5295 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Charming half a double*Mature plantings *Large outdoor space *Hardwood floors*Central Air*Built in's in dining room and one of the bedrooms*2 full baths*Washer & Dryer stay*Centrally located and on Bus line to CMU, Chatham, Pitt and Google!
Price History | |
---|---|
5/26/2022 | Listed $375,000 |
6/13/2022 | 2% - $369,000 |
7/12/2022 | 6% - $350,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Other, Two Story |
Attached Garage | Yes |
Basement | Partially Finished, Walk-Out Access |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Levels | Two |
Listing Agent State License | RS217942L |
MLS Area | Shadyside |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Shadyside |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Slate |
Security Features | Security System |
Sewer | Public Sewer |
Status | Contingent |
Stories | 2 |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1556681 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 127x135 m/l |
---|---|
Lot Size Acres | 0.5295 |
Lot Size Area | 0.5295 |
Lot Size Units | Acres |
Parking Features | Built In, Garage Door Opener |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Upper | ||
Bedroom 3 | 9x8 | Upper | ||
Den | 14x7 | Lower | ||
Dining Room | 13x9 | Main | ||
Kitchen | 10x9 | Main | ||
Laundry | 8x8 | Lower | ||
Living Room | 15x13 | Main | ||
Master Bedroom | 13x10 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool