
Property Attributes
- MLS#1555817
- TypeTownhouse
- CountyALLEGHENY-EAST
- CityShadyside
- AreaShadyside
- NeighborhoodN Woodland Rd
- Zip15232
- StyleContemporary,Two Story
- Year Built1999
- Taxes$ 6307
- Price$ 795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1723
Data Source:
West Penn MLS (WPMLS)
Property Description
Unique custom built. 4 levels. Starting in lower level enjoy great wine cellar, integral garage, storage with side room for all of your extra gear. First floor has a Great Room, kitchen, dining and living area. Also, a beautiful 1/2 bath. This area leads to an unbelievable courtyard and luscious grounds with a sprinkler system. The courtyard is owned by this unit. The grounds are part of the common area. Next level has a rather large room with a whimsical full bath. Top floor has a great Master Area and Laundry. Dramatic steel, glass and wood staircase. Great lighting, terrific architectural details make this one of a kind! For the buyer that wants unique, bright, and sophisticated.
Price History | |
---|---|
5/23/2022 | Listed $899,000 |
6/10/2022 | 8% - $829,000 |
7/6/2022 | 5% - $795,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Contemporary, Two Story |
Attached Garage | Yes |
Basement | Walk-Out Access |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Pittsburgh |
Garage Y/N | Yes |
HOA Fee | 112 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Interior Features | Kitchen Island, Window Treatments |
Levels | Two |
Listing Agent State License | RB051697L |
MLS Area | Shadyside |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Shadyside |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | N Woodland Rd |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1555817 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Screens, Window Treatments |
Exterior Features
Lot Dimensions | 80x35.98 m/l |
---|---|
Lot Size Units | Acres |
Parking Features | Built In, Garage Door Opener |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 21x11 | Upper | ||
Bonus Room | 5x6 | Lower | ||
Dining Room | 16 | Main | ||
Kitchen | 7x16 | Main | ||
Laundry | 5x9 | Upper | ||
Living Room | 15x | Main | ||
Master Bedroom | 15x17 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool