
Property Attributes
- MLS#1554255
- TypeTownhouse
- CountyALLEGHENY-EAST
- CityShadyside
- AreaShadyside
- Zip15206
- StyleRow House,Two Story
- Year Built1930
- Taxes$ 3818
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1172
- Lot Size1,376 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
LOCATION LOCATION LOCATION! Perfect picturesque, tree lined street in one of the most convenient locations in Shadyside! All brick rowhouse with a covered 17'X7' front porch. This property is truly move-in ready. Pine flooring in the living room, dining room and both bedrooms. Living room has a gas fireplace; Dining room has a decorative fireplace. Kitchen is fully equipped with tons of cabinet/storage space. Kitchen leads to the outdoor space in the back which is very private and relaxing! Main bedroom upstairs has a decorative fireplace. Second bedroom is equipped with lots of shelving for decorating or for use as a study or office! Past updates include windows, bathroom, insulation, closets, and electric. Laundry is in the basement - washer/dryer included! The basement offers ample storage space! New AC & HWT. Nest thermostat. Everything is ready for you at this low maintenance property! Walk or ride your bike everywhere!
Price History | |
---|---|
5/12/2022 | Listed $429,900 |
6/17/2022 | 3% - $419,900 |
7/19/2022 | 9% - $385,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Row House, Two Story |
Basement | Interior Entry, Unfinished |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Levels | Two |
Listing Agent State License | RS302793 |
MLS Area | Shadyside |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Shadyside |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Townhouse, Single Family Residence |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 7 |
Virtual Tour | https://www.youtube.com/watch?v=4ztCR9jPLGo |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1554255 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 3 |
Exterior Features
Lot Dimensions | 0.0316 |
---|---|
Lot Size Acres | 0.0316 |
Lot Size Area | 0.0316 |
Lot Size Units | Acres |
Parking Features | On Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13X9 | Upper | ||
Dining Room | 15X13 | Main | ||
Entry/Foyer | Main | |||
Kitchen | 11X10 | Main | ||
Laundry | 26x15 | Basement | ||
Living Room | 15x13 | Main | ||
Master Bedroom | 15X14 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool