
Property Attributes
- MLS#1550292
- TypeContingent
- CountyALLEGHENY-EAST
- CityShadyside
- AreaShadyside
- NeighborhoodThe Gerber
- Zip15232
- StyleMid Rise,Victorian
- Year Built1930
- Taxes$ 8484
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2365
Data Source:
West Penn MLS (WPMLS)
Property Description
Sophisticated, New York style, one-level living in Shadyside! Total renovation just 6 years ago. Gorgeous hardwood floors. Spacious living room with built-ins & gas fireplace. Cheerful den/sunroom. Elegant dining room with box beam ceiling & original built-ins. Fabulous kitchen with quartz countertops, stainless appliances, custom cabinetry & adjacent breakfast room. Master suite with en-suite bath featuring beautiful ceramics, large shower & storage. 2d bedroom with Jack & Jill bath/powder room. 3d bedroom with en-suite bath that makes a great home office or den. Wonderful outdoor spaces, including rear porch with composite decking and lush garden patio with table and seating for four. Large storage units in basement, one cedar lined. Easy access to garage parking and Walnut St's shops & restaurants. Minutes to Pittsburgh's leading hospitals and universities.
Price History | |
---|---|
4/27/2022 | Listed $749,000 |
6/27/2022 | 7% - $699,000 |
General Features
Appliances | Some Gas Appliances, Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Mid Rise, Victorian |
Basement | Storage Space, Walk-Up Access |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School District | Pittsburgh |
Interior Features | Pantry, Window Treatments |
Listing Agent State License | RS296677 |
MLS Area | Shadyside |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Shadyside |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Security System |
Sewer | Public Sewer |
Status | Contingent |
Subdivision Name | The Gerber |
Total Rooms | 10 |
Virtual Tour | https://my.matterport.com/show/?m=GSRJxEvynqD |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1550292 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | Common |
---|---|
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x10 | Main | ||
Bedroom 3 | 12x11 | Main | ||
Bonus Room | 12x8 | Main | ||
Den | 12x9 | Main | ||
Dining Room | 18x16 | Main | ||
Entry/Foyer | 16x14 | Main | ||
Kitchen | 17x9 | Main | ||
Laundry | 5x4 | Main | ||
Living Room | 20x13 | Main | ||
Master Bedroom | 15x13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool